mreview:e_cond
Electronic conductivity
Table 1. Conductivities at room T in S/cm2
| Composition | Conductivity | Source |
| Fully Intercalated | ||
| LiCoO2 | 10-8 | Journal of Power Sources, 393(2018), 75–82. |
| LiCoO2 | 10-3 | J. Electrochem. Soc., Vol. 144, No. 9, (1997) |
| LiNiO2 | 10-1 | J. Molenda et al. / Solid State Ionics 146 (2002) 73–79 |
| NMC 333 | 10-6 | Journal of Power Sources, 393(2018), 75–82. |
| NMC 622 | 5×10-4 | Journal of Power Sources, 393(2018), 75–82. |
| NMC811 | 10-3 | Journal of Power Sources, 393(2018), 75–82. |
| Partially deintercalated | ||
| Li0.7CoO2 | 10-1 | Cryst. Growth Des. 2012, 12, 1232−1238 |
| Li0.8NiO2 | ~1 | J. Molenda et al. / Solid State Ionics 146 (2002) 73–79 |
| Li0.7 NMC 523 | 10-3 | Journal of The Electrochemical Society, 163 (8) A1512-A1517 (2016) |
| Li0.7 NMC 333 | 10-3 | Journal of The Electrochemical Society, 163 (8) A1512-A1517 (2016) |
| Li0.7 NCA | ~10-3 | Journal of The Electrochemical Society, 162 (7) A1163-A1169 (2015) |
Table 2. Migration barrier Em, in eV, of small hole (η+) and electron (η−) polarons and lithium vacancies via monovacancy (V−Li) and divacancy (DV2−Li ) mechanisms.The transition-metal ions associated with η+ and η− in each compound are listed in parentheses.[Hoang, K., & Johannes, M. D. (2018). Defect physics in complex energy materials. Journal of Physics: Condensed Matter, 30(29), 293001.]
mreview/e_cond.txt · Last modified: 2024/08/29 17:44 by a.boev
